Call of Duty Black Ops 3 Mx Garand
- For this weapon's predecessor, see M1 Garand.
- "This classic remake is a powerful semi-automatic assault rifle that is devastating at a distance, putting targets down with two shots."
- — In-game description.
The MX Garand (known as the M2 Raider in pre-release) is a semi-automatic Assault Rifle featured in Call of Duty: Black Ops III. Only available in multiplayer, it is a Black Market-exclusive weapon that was added to the game on February 8th, 2016.
Contents
- 1 Multiplayer
- 2 Attachments
- 3 Zombies
- 3.1 MX Garand vs Leng's Ping Beast
- 4 Gallery
- 5 Trivia
Multiplayer
Designed as a spiritual successor to the M1 Garand, the MX maintains quite a few similarities to the original, including the characteristic eight-round clip size, the familiar "ping" sound when emptied and the high damage. It is very similar to the Sheiva due to its two-three shot kill profile, low firecap and fairly low recoil, but it has a faster fire rate and lower ammo capacity. It should be noted that the MX Garand cannot be reloaded mid-clip, therefore it can only be reloaded once it is empty. It is recommended for the player to make their shots count for this reason. When not in combat and only a couple shots remain in the clip, firing off the remaining shots to refill for the next engagement is a good idea. The MX Garand will deal 60 damage at ranges shorter than 19.05 meters, 56 damage from 19.05 to 51 meters (only affecting High Caliber, making headshots no longer one-shot kill), and 49 damage from 51 meters. At short range, headshots do not make a difference on uninjured enemies unless using High Caliber. Headshots become more useful at long range, bumping the 49 damage up to 53.9, making it a two-shot kill. It is recommended to bring a good sidearm like the MR6 or RK5 for close range, as the MX Garand doesn't fare very well there.
Due to the lack of ability to reload, it is advisable that one uses Fast Mags and/or Extended Mag to ensure one is ready for firefights as often as possible. Because the easiest way for a player to reload is to fire the gun until the clip is empty. Scavenger would be a good choice to ensure one has enough ammunition, although a reasonable stockpile is given on spawn. An optical attachment is recommended, as the iron sights can be cumbersome for a weapon dependent on high accuracy. High Caliber is also beneficial, allowing the player to kill enemies with only one shot to the head up to medium range. Suppressor only reduces the range by 30% instead of the usual 65% for assault rifles, similar to the KN-44, making it effective.
The weapon can be very troublesome in Hardcore modes if the player does not keep track of their ammo count. The lack of a mid-magazine reload can result in the player having to pay attention to the ammo count to prevent reloading mid-fire fight.
Overall, the weapon is best suited for medium to long range. The Sheiva outclasses it in some areas, but this weapon excels in others.
Attachments
- Reflex Sight (unlocked weapon level 2)
- Quickdraw (unlocked weapon level 3)
- Grip (unlocked weapon level 4)
- Recon Sight (unlocked weapon level 5)
- Suppressor (unlocked weapon level 6)
- High Caliber (unlocked weapon level 7)
- Varix 3 (unlocked weapon level 8)
- Stock (unlocked weapon level 9)
- BOA 3 (unlocked weapon level 10)
- Laser Sight (unlocked weapon level 11)
- FMJ (unlocked weapon level 12)
- Thermal (unlocked weapon level 13)
- Fast Mags (unlocked weapon level 14)
- Extended Mags (unlocked weapon level 15)
- ELO (unlocked weapon level 16)
- Long Barrel (unlocked weapon level 17)
- Rapid Fire (unlocked weapon level 18)
Zombies
The MX Garand appears in the Zombies maps Zetsubou No Shima, Gorod Krovi, and the remastered versions of Nacht der Untoten, Verrückt, and Shi No Numa, available from the Mystery Box. The weapon automatically comes with Rapid Fire and a Reflex Sight.
Its statistics are, for the most part, worse than the Sheiva - a weapon which can be obtained from the wall in the starting room of most Call of Duty: Black Ops III Zombies maps for 500 points, compared to the 950 points that the MX Garand costs to get from the box. However, shooting in the head can deal a one shot kill up until round 10, and it has 160 rounds in reserve compared to the Sheiva's 100 rounds, making it a decent point gun in the early rounds. It is not part of Weapon Kits, so it cannot be customized with attachments, and all it comes with by default is a Reflex Sight. Meanwhile, the Sheiva can be customized since it is included in the Weapon Kits feature. However, the MX Garand's default Reflex Sight may be an aid for newer players who have not unlocked the Sheiva in Weapon Kits, or that have not gotten any attachments for the Sheiva yet, but in the latter's case the player may wish to use the Sheiva instead anyhow so that they may unlock attachments. It can also be obtained through the purple plant in Zetsubou No Shima - making it possible to obtain the MX Garand without spending points.
When Pack-a-Punched, it becomes the Leng's Ping Beast which sports an enormous 30-round magazine and a sizable damage increase, making it a good weapon even for later rounds. Despite these advantages, it remains impossible to reload the gun without first emptying the whole magazine. Given the large magazine size, this can be problematic at times if the player, for example, has half of their magazine left but is unable to reload, forcing them to either waste the remaining rounds or try to reload in the middle of combat, which is a risky maneuver at best.
MX Garand vs Leng's Ping Beast
| MX Garand | Leng's Ping Beast | |
|---|---|---|
| | |
| Damage | 210-100 | 500 |
| Multiplier | head: x5.75 chest: x2 abdomen: x2 | |
| Fire mode | Semi-automatic | Semi-automatic |
| Rate of fire | 324 RPM | 324 RPM |
| Magazine size | 8 | 30 |
| Max ammo | 160+8 | 300+30 |
| Mobility | Moderate | High |
| Extras | Extended Mags, FMJ, higher damage, more reserve ammo |
Gallery
- For attachment images, see MX Garand/Attachments.
- For camouflage images, see MX Garand/Camouflage.
First-person view
The MX Garand reloading
Iron sights
Trivia
- GUNNER is written just below the rear sight. This is most easily seen while aiming. It is also written on the right hand side of the receiver.
| v• d •e | |
|---|---|
| Submachine Guns | Kuda · VMP · Weevil · Vesper · Pharo · Razorback · HG 40 (Update) · DIY 11 Renovator (Update) · HLX 4 (Update) · PPSh (Update) · AK-74u (Update) · XMC (Update) · Sten (Update) |
| Assault Rifles | KN-44 · XR-2 · HVK-30 · ICR-1 · Man-O-War · Sheiva · M8A7 · MX Garand (Update) · FFAR (Update) · Peacekeeper MK2 (Update) · LV8 Basilisk (Update) · M16 (Update) · Galil (Update) · KVK 99m (Update) · M14 (Update) |
| Shotguns | KRM-262 · 205 Brecci · Haymaker 12 · Argus · Banshii (Update) · Olympia (Update) |
| Light Machine Guns | BRM · Dingo · Gorgon · 48 Dredge · R70 Ajax (Update) · RPK (Update) |
| Sniper Rifles | Drakon · Locus · P-06 · SVG-100 · RSA Interdiction (Update) · DBSR-50 (Update) · XPR-50 (Update) · Dragoon (Update) |
| Pistols | MR6 · RK5 · L-CAR 9 · Marshal 16 (Update) · Rift E9 (Update) · 1911 (Update) |
| Launchers | XM-53 · BlackCell · L4 Siege (Update) · MAX-GL (Update) |
| Melee (standalone) | Combat Knife |
| Special | NX ShadowClaw (Update) · D13 Sector (Update) · Ballistic Knife (Update) |
| Specialist Weapons | Gravity Spikes · Sparrow · Tempest · War Machine · Annihilator · H.I.V.E. · Scythe · Ripper · Purifier |
| Attachments | Optics: Recon Sight · Reflex Sight · Thermal · Varix 3 · ELO · BOA 3 |
| Other melee weapons | Fists · Knife (ZM) · Bowie Knife (ZM) · Plunger (ZM) · Sickle (ZM) |
| Lethal | Frag · Semtex · Thermite · C4 · Trip Mine · Combat Axe |
| Tactical | Concussion · Flashbang · EMP Grenade · Smoke Screen · Trophy System · Shock Charge · Black Hat |
| Wonder Weapons | Ray Gun · Apothicon Servant · Wunderwaffe DG-2 · Wrath of the Ancients · KT-4 · GKZ-45 Mk3 · Thundergun · Ray Gun Mark II · 31-79 JGb215 · Wave Gun · Staff of Ice · Staff of Fire · Staff of Wind · Staff of Lightning |
| Zombies Buildables | Rocket Shield · Zombie Shield · Gas Mask · Guard of Fafnir · Maxis Drone |
| Unobtainable weapons | M27 · Remington 870 MCS · MP7 · HAMR · KAP-40 · Remington New Model Army · Assault Shield |
| Specialist Abilities | Overdrive · Vision Pulse · Glitch · Kinetic Armor · Combat Focus · Rejack · Psychosis · Active Camo · Heat Wave · Rogue (Update) · Gambler (Update) |
| Miscellaneous | Astoth Arbzorak · Uplink Drone · Axe · Claymore · Direct Neural Interface · Directed Energy Air Defense · FlaK 88 · Flare · Kill Counter · KN Weapons Platform · LRAD · MG42 · MG34 · Panzerschreck · Default Weapon · Molotov Cocktail · Throwing Knife · Mortar Round · P.E.S. · Vril Generator · Focusing Stone · Shovel · Golden Helmet |
| Cut | Attachment: Sniper |
| v• d •e | |
|---|---|
| Assault Rifles | Gewehr 43 · M1 Garand · M1A1 Carbine · STG-44 · M16 · M14 · Famas · Galil · AUG · FN FAL · Commando · G11 · Colt M16A1 · M8A1 · Type 25 · MTAR · SMR · M27 · AN-94 · AK-47 · SCAR-H · KN-44 · M8A7 · Man-O-War · HVK-30 · Sheiva · ICR-1 · MX Garand · FFAR · Peacekeeper MK2 · Maddox RFB · KN-57 · Rampart 17 · ICR-7 · VAPR-XKG · Hitchcock M9 · Swat RFT · Peacekeeper · Echohawk Dual Bore · XM4 · QBZ-83 · Krig 6 · Groza · FARA 83 · C58 · EM2 |
| Submachine Guns | Thompson · MP40 · Type 100 · PPSh-41 · MP5K · AK74u · PM63 · MPL · Spectre · MP5 · Chicom CQB · PDW-57 · Uzi · M1927 · Skorpion EVO · Bootlegger · Kuda · VMP · Weevil · Vesper · Pharo · Razorback · HG 40 · Escargot · MX9 · Spitfire · Saug 9mm · GKS · Cordite · Daemon 3XB · Switchblade X9 · MicroMG 9mm · Bullfrog · KSP 45 · Milano 821 · MAC-10 · LC10 · TEC-9 · LAPA |
| Machine Guns | BAR · MG42 · FG42 · Browning M1919 · HK21 · RPK · RPD · HAMR · LSAT · MG08/15 · Dingo · BRM · Gorgon · 48 Dredge · Titan · Hades · VKM 750 · Zweihänder · Tigershark · Stoner 63 · M60 · MG 82 |
| Sniper Rifles | Springfield · Kar98k · PTRS-41 · Arisaka · Dragunov · L96A1 · Barrett M82A1 · DSR 50 · SVU-AS · Ballista · Drakon · Locus · SVG-100 · SDM · Paladin HB50 · Koshka · Outlaw · Vendetta · Havelina AA50 · Pelington 703 · Swiss K31 |
| Shotguns | M1897 Trenchgun · Double-Barreled Shotgun · Olympia · Stakeout · SPAS-12 · HS-10 · Remington 870 MCS · S12 · M1216 · KSG · KRM-262 · Haymaker 12 · Argus · 205 Brecci · Banshii · SG12 · MOG 12 · Rampage · Hauer 77 · Streetsweeper · .410 Ironhide |
| Tactical Rifles | Auger DMR · ABR 223 · Swordfish · Essex Model 07 · S6 Stingray · Type 63 · CARV.2 |
| Launchers | Panzerschreck · M72 LAW · China Lake · RPG · XM-53 · L4 Siege · Hellion Salvo · RPG-7 · Cigma 2 · M79 |
| Handguns | M1911 · .357 Magnum · Python · CZ75 · Executioner · KAP-40 · B23R · Five-seven · Remington New Model Army · Mauser C96 · MR6 · RK5 · L-CAR 9 · Bloodhound · Marshal 16 · Rift E9 · Welling · Strife · RK 7 Garrison · Mozu · KAP 45 · Diamatti · Magnum · Marshal |
| Specials | M2 Flamethrower · Crossbow · Ballistic Knife · Death Machine · War Machine · NX ShadowClaw · Reaver C86 · Minigun · Nail Gun |
| Specialist Weapons | Annihilator · Purifier (DOA2) |
| Melee (standalone) | Wrench · Fury's Song · Malice · Slash N' Burn · Nunchucks · Skull Splitter · Buzz Cut · Nightbreaker · Katana/Path of Sorrows · Knife · Sledgehammer · Wakizashi · Machete · Baseball Bat · Mace · Cane · Sai · Battle Axe · Hammer and Sickle · FS Fighting Knife |
| Wonder Weapons | Ray Gun · Wunderwaffe DG-2 · Thundergun · Winter's Howl · V-R11 · Scavenger · 31-79 JGb215 · Wave Gun · Sliquifier · Blundergat · Ray Gun Mark II · Paralyzer · Staff of Ice · Staff of Fire · Staff of Wind · Staff of Lightning · Apothicon Servant · Wrath of the Ancients · KT-4 · GKZ-45 Mk3 · Kraken · Death of Orion · Alistair's Folly · Savage Impaler · Hand of Gaia · Hand of Charon · Hand of Hemera · Hand of Ouranos · Tundra Gun · Wunderwaffe DG-Scharfschütze · Decompressive Isotopic Estrangement Machine · RAI K-84 · CBRS-S · Chrysalax |
| Utilities | Electro-Shock Defenses · Flogger · Automatic Turret · Fire Pit · Reservoir Trap · Fan Trap · Acid Trap · Tower Trap · Death Ray · Gate Trap · Panzersoldat Claw · Propeller Trap · Fan Trap (Black Ops III) · Gigant Eye Beam Trap · Gigant Finger Trap · Flinger Trap |
| Grenades | Stielhandgranate · Mk 2 Grenade · Molotov Cocktail · M67 Grenade · Frag · Semtex · EMP Grenade · Widow's Wine Grenade · Acid Bomb · Wraith Fire |
| Equipment | Bouncing Betty · Claymore · Spikemore · P.E.S. · Hacker · Turbine · Zombie Shield · Turret · Electric Trap · Trample Steam · Subsurface Resonator · Head Chopper · Maxis Drone · Rocket Shield · Trip Mine · Guard of Fafnir · Ballistic Shield · Riot Shield · Spectral Shield · Brazen Bull · Apollo's Will |
| Power-up weapons | Death Machine · Wunderwaffe DG-2 · Zombie Flesh |
| Other melee weapons | Bowie Knife · Sickle · Galvaknuckles · Shiv · BRAAAINS... · Plunger |
| Attachments | Optics: ACOG Scope (Swarovski Scope) · EOTech Sight · Hybrid Optic · Infrared Scope · Iron Sight · Low Power Scope · Millimeter Scanner · Red Dot Sight · Reflex Sight · Scope · Sniper Scope · Target Finder · Variable Zoom |
| Misc | Bayonet · Brass Knuckles · Dragon Wings · Dynamite · FlaK 88 · Flamethrower · Flashlight · Gas Mask · Golden Helmet · GP-25 · Makarov · Margwa Head · Mask · Mortar Round · Oil Drum · Panzersoldat Claw Helmet · Sabertooth · Skorpion · Smoke Grenade · Snub Nose · Syrette · Throwing Knife · Type 92 · Upgraded weapons · Valkyrie Drone Hat |
| Console Commands weapons | Default Weapon · Dirty Harry · Mosin-Nagant · N° 74 ST · Nambu · Smoke Grenade · Tabun Gas · Tokarev TT-33 · Walther P38 |
Call of Duty Black Ops 3 Mx Garand
Source: https://callofduty.fandom.com/wiki/MX_Garand
0 Response to "Call of Duty Black Ops 3 Mx Garand"
Post a Comment